Skip to main content

Précis Consulting

AFRICAN MARKETS

Choose a stock exchange

Follow quotes in real time

Shares
ABJC 3 100 ▲ +0,65 % BBGC 10 000 ▲ +2,04 % BICB 8 590 ▲ +1,06 % BICC 31 100 ▲ +0,97 % BNBC 1 750 ▼ -2,23 % BOAB 9 000 ▼ -0,28 % BOABF 7 670 ▼ -0,52 % BOAC 11 200 ▼ -0,18 % BOAM 5 500 ▼ -3,42 % BOAN 4 850 ▲ +3,19 % BOAS 8 150 ● 0,00 % CABC 2 995 ▲ +0,34 % CBIBF 30 900 ● 0,00 % CFAC 1 435 ● 0,00 % CIEC 4 885 ▼ -0,41 % ECOC 16 380 ▲ +2,70 % ETIT 64 ● 0,00 % FTSC 1 795 ▼ -0,28 % LNBB 4 000 ▲ +2,56 % NEIC 2 135 ▲ +0,23 % NSBC 20 700 ● 0,00 % NTLC 13 900 ▼ -4,34 % ONTBF 3 075 ▼ -0,49 % ORAC 20 200 ▲ +0,55 % ORGT 2 770 ▼ -1,07 % PALC 7 200 ▼ -4,00 % PRSC 3 800 ▼ -1,04 % SAFC 3 875 ▲ +1,44 % SCRC 2 375 ▲ +3,26 % SDCC 12 300 ▲ +6,03 % SDSC 3 000 ▲ +1,69 % SEMC 1 495 ● 0,00 % SGBC 38 950 ▲ +0,13 % SHEC 2 180 ▼ -0,46 % SIBC 8 795 ▲ +2,21 % SICC 8 400 ● 0,00 % SIVC 1 700 ● 0,00 % SLBC 38 605 ▼ -1,01 % SMBC 14 810 ▲ +2,88 % SNTS 43 850 ▲ +4,40 % SOGC 7 600 ● 0,00 % SPHC 8 000 ▲ +4,99 % STAC 1 900 ▼ -1,81 % STBC 21 200 ▼ -0,47 % TTLC 2 895 ▼ -0,17 % TTLS 3 550 ▼ -3,79 % UNLC 48 360 ▲ +7,47 % UNXC 2 100 ▲ +2,44 % ABJC 3 100 ▲ +0,65 % BBGC 10 000 ▲ +2,04 % BICB 8 590 ▲ +1,06 % BICC 31 100 ▲ +0,97 % BNBC 1 750 ▼ -2,23 % BOAB 9 000 ▼ -0,28 % BOABF 7 670 ▼ -0,52 % BOAC 11 200 ▼ -0,18 % BOAM 5 500 ▼ -3,42 % BOAN 4 850 ▲ +3,19 % BOAS 8 150 ● 0,00 % CABC 2 995 ▲ +0,34 % CBIBF 30 900 ● 0,00 % CFAC 1 435 ● 0,00 % CIEC 4 885 ▼ -0,41 % ECOC 16 380 ▲ +2,70 % ETIT 64 ● 0,00 % FTSC 1 795 ▼ -0,28 % LNBB 4 000 ▲ +2,56 % NEIC 2 135 ▲ +0,23 % NSBC 20 700 ● 0,00 % NTLC 13 900 ▼ -4,34 % ONTBF 3 075 ▼ -0,49 % ORAC 20 200 ▲ +0,55 % ORGT 2 770 ▼ -1,07 % PALC 7 200 ▼ -4,00 % PRSC 3 800 ▼ -1,04 % SAFC 3 875 ▲ +1,44 % SCRC 2 375 ▲ +3,26 % SDCC 12 300 ▲ +6,03 % SDSC 3 000 ▲ +1,69 % SEMC 1 495 ● 0,00 % SGBC 38 950 ▲ +0,13 % SHEC 2 180 ▼ -0,46 % SIBC 8 795 ▲ +2,21 % SICC 8 400 ● 0,00 % SIVC 1 700 ● 0,00 % SLBC 38 605 ▼ -1,01 % SMBC 14 810 ▲ +2,88 % SNTS 43 850 ▲ +4,40 % SOGC 7 600 ● 0,00 % SPHC 8 000 ▲ +4,99 % STAC 1 900 ▼ -1,81 % STBC 21 200 ▼ -0,47 % TTLC 2 895 ▼ -0,17 % TTLS 3 550 ▼ -3,79 % UNLC 48 360 ▲ +7,47 % UNXC 2 100 ▲ +2,44 %
Market closedOpening at 09h00 (in 12h10)

Access updated securities prices and analyze market trends to make informed decisions. |

Access updated security prices and analyse market trends to make informed decisions.
Shares Trading session dated Vendredi 23 Octobre 2026
▲ 21 gainers ▼ 18 declines ● 9 unchanged 48 results
Symbol Security Sector Country Price Daily change 1-year change Volume Turnover (CFA francs) Market capitalisation
ABJC SERVAIR Consumer discretionary Côte d’Ivoire 3 100 ▲ +0,65 % +40,91 % 1 196 3 674 135 33 827 200 000
BBGC BRIDGE BANK Financial services Côte d’Ivoire 10 000 ▲ +2,04 % +48,15 % 6 583 65 082 840 500 000 000 000
BICB BIIC Financial services Benin 8 590 ▲ +1,06 % +62,08 % 1 745 14 900 830 496 156 682 000
BICC BICI Financial services Côte d’Ivoire 31 100 ▲ +0,97 % +60,72 % 214 6 819 750 518 333 437 000
BNBC BERNABE Consumer discretionary Côte d’Ivoire 1 750 ▼ -2,23 % -3,85 % 335 601 200 11 592 000 000
BOAB BOA BENIN Financial services Benin 9 000 ▼ -0,28 % +78,39 % 2 410 21 712 705 365 049 432 000
BOABF BOA BURKINA Financial services Burkina Faso 7 670 ▼ -0,52 % +104,53 % 1 760 13 591 050 337 480 000 000
BOAC BOA CI Financial services Côte d’Ivoire 11 200 ▼ -0,18 % +53,64 % 2 675 29 953 535 448 000 000 000
BOAM BOA MALI Financial services Mali 5 500 ▼ -3,42 % +26,29 % 7 343 40 850 345 150 975 000 000
BOAN BOA NIGER Financial services Niger 4 850 ▲ +3,19 % +86,90 % 12 507 58 585 375 100 880 000 000
BOAS BOA SENEGAL Financial services Senegal 8 150 ● 0,00 % +48,72 % 4 582 37 296 235 293 400 000 000
CABC SICABLE Industrials Côte d’Ivoire 2 995 ▲ +0,34 % +74,64 % 606 1 826 835 17 730 400 000
CBIBF CORIS BANK Financial services Burkina Faso 30 900 ● 0,00 % +209,62 % 396 12 255 750 988 800 000 000
CFAC CFAO MOTORS Consumer discretionary Côte d’Ivoire 1 435 ● 0,00 % -18,00 % 2 505 3 533 260 260 268 676 500
CIEC CIE Utilities Côte d’Ivoire 4 885 ▼ -0,41 % +95,40 % 6 333 30 901 400 273 560 000 000
ECOC ECOBANK CI Financial services Côte d’Ivoire 16 380 ▲ +2,70 % +15,56 % 1 466 23 715 960 901 728 828 000
ETIT ECOBANK - ETIT Financial services Togo 64 ● 0,00 % +204,76 % 1 189 023 75 551 349 1 157 382 830 208
FTSC FILTISAC Industrials Côte d’Ivoire 1 795 ▼ -0,28 % -37,67 % 2 731 4 864 310 25 316 213 300
LNBB LNB Consumer discretionary Benin 4 000 ▲ +2,56 % 0,00 % 2 937 11 231 020 80 000 000 000
NEIC NEI-CEDA Consumer discretionary Côte d’Ivoire 2 135 ▲ +0,23 % +211,68 % 684 1 459 480 27 255 036 375
NSBC NSIA BANQUE Financial services Côte d’Ivoire 20 700 ● 0,00 % +86,49 % 1 979 40 963 335 512 005 640 400
NTLC NESTLE Consumer staples Côte d’Ivoire 13 900 ▼ -4,34 % +3,35 % 3 810 53 227 465 306 778 560 000
ONTBF ONATEL Telecommunications Burkina Faso 3 075 ▼ -0,49 % +27,59 % 6 129 18 670 010 209 100 000 000
ORAC ORANGE CI Telecommunications Côte d’Ivoire 20 200 ▲ +0,55 % +39,02 % 4 083 83 618 010 3 043 238 070 000
ORGT ORAGROUP Financial services Togo 2 770 ▼ -1,07 % +4,92 % 2 843 7 992 035 192 279 635 870
PALC PALM CI Consumer staples Côte d’Ivoire 7 200 ▼ -4,00 % -18,23 % 7 134 52 735 295 111 307 075 200
PRSC TRACTAFRIC MOTORS Consumer discretionary Côte d’Ivoire 3 800 ▼ -1,04 % -5,00 % 136 516 665 38 912 000 000
SAFC SAFCA Financial services Côte d’Ivoire 3 875 ▲ +1,44 % +98,90 % 1 543 5 901 850 45 995 281 250
SCRC SUCRIVOIRE Consumer staples Côte d’Ivoire 2 375 ▲ +3,26 % +87,01 % 6 166 14 239 725 46 550 000 000
SDCC SODE CI Utilities Côte d’Ivoire 12 300 ▲ +6,03 % +96,96 % 650 7 833 440 110 700 000 000
SDSC BOLLORE - AGL Industrials Côte d’Ivoire 3 000 ▲ +1,69 % +106,90 % 32 070 94 156 725 163 305 900 000
SEMC CROWN SIEM Industrials Côte d’Ivoire 1 495 ● 0,00 % +113,57 % 0 0 37 658 452 000
SGBC SGCI Financial services Côte d’Ivoire 38 950 ▲ +0,13 % +41,64 % 4 541 176 596 390 1 211 777 734 500
SHEC VIVO ENERGY Energy Côte d’Ivoire 2 180 ▼ -0,46 % +74,40 % 2 380 5 190 990 137 340 000 000
SIBC SIB Financial services Côte d’Ivoire 8 795 ▲ +2,21 % +57,05 % 4 883 43 048 915 879 500 000 000
SICC SICOR Consumer staples Côte d’Ivoire 8 400 ● 0,00 % +140,00 % 0 0 5 040 000 000
SIVC AIR LIQUIDE - ERIUM Industrials Côte d’Ivoire 1 700 ● 0,00 % +139,44 % 3 164 5 416 610 14 847 800 000
SLBC SOLIBRA Consumer staples Côte d’Ivoire 38 605 ▼ -1,01 % +114,41 % 455 17 698 875 635 470 728 200
SMBC SMB Energy Côte d’Ivoire 14 810 ▲ +2,88 % +51,20 % 510 7 462 270 115 446 912 000
SNTS SONATEL Telecommunications Senegal 43 850 ▲ +4,40 % +64,26 % 35 656 1 550 361 755 4 385 000 000 000
SOGC SOGB Consumer staples Côte d’Ivoire 7 600 ● 0,00 % -12,54 % 1 443 10 960 830 164 173 984 000
SPHC SAPH Consumer staples Côte d’Ivoire 8 000 ▲ +4,99 % -3,03 % 6 748 53 530 225 204 464 040 000
STAC SETAO Industrials Côte d’Ivoire 1 900 ▼ -1,81 % +61,02 % 2 414 4 611 960 25 536 000 000
STBC SITAB Consumer staples Côte d’Ivoire 21 200 ▼ -0,47 % +9,28 % 1 289 27 324 015 380 646 000 000
TTLC TOTAL CI Energy Côte d’Ivoire 2 895 ▼ -0,17 % +23,45 % 2 814 8 163 460 182 273 832 000
TTLS TOTAL SN Energy Senegal 3 550 ▼ -3,79 % +39,22 % 1 539 5 657 255 115 650 835 000
UNLC UNILEVER Consumer staples Côte d’Ivoire 48 360 ▲ +7,47 % +159,93 % 32 1 538 870 444 109 224 000
UNXC UNIWAX Consumer discretionary Côte d’Ivoire 2 100 ▲ +2,44 % +6,60 % 9 939 20 499 530 43 575 000 000
🚀 Today's top 13
📉 Today's bottom 13